Added on August 4, 2014
Fritz Swanson
Run Manchester Race Results
Run Manchester
5k Run
Age Group Results
August 02, 2014
Results Provided by Everal Race Management
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 George Lathrop Ottawa Hills OH 419 46 1 20:03 6:28/M
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Susan Mann Manchester MI 878 49 12 23:08 7:28/M
Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 George Reynolds Pinckney MI 414 58 5 21:39 6:59/M
Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Colleen Kemner Manchester MI 897 51 18 23:55 7:43/M
Male 12 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Tyler Horky Manchester MI 418 12 3 21:13 6:51/M
2 Zebedee Swager Chelsea MI 438 9 6 21:46 7:01/M
3 Andrew Sherwood Chelsea MI 427 7 36 27:55 9:00/M
4 Brandon Koch Manchester MI 415 12 38 28:19 9:08/M
5 Liam Riley Manchester MI 416 11 39 28:29 9:11/M
6 Blake Wilson Manchester MI 426 10 47 32:14 10:24/M
7 Ryan Mann Manchester MI 449 11 60 34:04 10:59/M
Female 12 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Kayla Wilson Manchester MI 404 12 41 28:53 9:19/M
2 Madison Vogel Manchester MI 895 11 71 39:09 12:38/M
3 Megan Vogel Manchester MI 896 10 73 39:11 12:38/M
Male 13 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Billy Brinker Rockwood MI 417 13 8 22:39 7:18/M
2 Devon Kelly Manchester MI 412 13 28 26:49 8:39/M
Female 15 to 16
Total
Place Name City Bib No Age Overall Time Pace
1 Abby Proctor Manchester MI 447 16 68 38:18 12:21/M
Male 19 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Sam Caster Midland MI 437 23 4 21:35 6:58/M
2 Kyle Kooyers Manchester MI 410 29 21 25:13 8:08/M
3 Tom Caldwell Milan MI 420 27 33 27:18 8:48/M
Female 19 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Michelle Hehr Manchester MI 899 26 16 23:42 7:39/M
2 Sarah Andrews Manchester MI 433 28 20 24:29 7:54/M
3 Stacey Kempher 391 24 25 25:56 8:22/M
4 Anne Desmet Chelsea MI 893 25 34 27:22 8:50/M
5 Katy Steklac Chelsea MI 888 23 63 35:23 11:25/M
6 Amanda Oakman Milan MI 875 29 72 39:09 12:38/M
7 Brandi Obrien Ann Arbor MI 892 26 76 40:45 13:09/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Hyman Westland MI 406 31 2 21:11 6:50/M
2 Mike Cunningham Mt. Clemens MI 456 35 31 27:13 8:47/M
3 Eric Faulhaber Manchester MI 453 39 32 27:15 8:47/M
4 David Downing Manchester MI 853 39 46 32:10 10:23/M
5 Andy Corwin Manchester MI 429 39 52 32:30 10:29/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Julie Kroll Manchester MI 430 38 17 23:45 7:40/M
2 Krista Walakonis Wyandotte MI 894 34 22 25:39 8:16/M
3 Katie Culver Brighton MI 884 30 24 25:47 8:19/M
4 Laura Feuerbacher Manchester MI 454 33 30 26:59 8:42/M
5 Margaret Paulauski Chelsea MI 886 32 37 27:56 9:01/M
6 Shannon Cajic Manchester MI 887 31 42 29:06 9:23/M
7 Megan Haight Ypsilanti INTL STA 889 33 51 32:30 10:29/M
8 Sarah McCaffrey Manchester MI 450 39 53 32:59 10:38/M
9 Rose Hacker Belleville MI 879 31 57 33:30 10:48/M
10 Kay Richardson Jackson MI 877 38 58 34:03 10:59/M
11 Amy Lawther Ypsilanti MI 883 30 62 34:58 11:17/M
12 Heather Jones Manchester MI 403 34 65 36:30 11:46/M
13 Elesa Hamel Wyandotte MI 401 33 67 37:03 11:57/M
14 Marianne Penn 857 37 75 39:43 12:49/M
15 Jodee Hoskins 397 31 80 43:07 13:55/M
16 Jenna Bush 396 39 82 43:15 13:57/M
17 Jessica Olson Fort Wayne IN 431 31 85 46:17 14:56/M
18 Courtney Horsfall Brooklyn MI 452 38 88 1:01:07 19:43/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Brian Pieszchala Ann Arbor MI 395 46 9 22:44 7:20/M
2 Andy Ingall 393 43 13 23:08 7:28/M
3 Tom Mann Manchester MI 422 43 15 23:34 7:36/M
4 Jeremy Koch Manchester MI 424 40 19 24:06 7:46/M
5 Daniel Pope Manchester MI 421 43 29 26:51 8:40/M
6 Brad Wilson Manchester MI 407 43 48 32:15 10:24/M
7 Paul Richmond Manchester MI 446 46 54 32:59 10:38/M
8 Luke Mast Brooklyn MI 411 47 55 33:02 10:39/M
9 Brian Vogel Manchester MI 425 45 74 39:17 12:40/M
10 Derren Swartz 398 40 81 43:14 13:57/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Beth Ingall Chelsea MI 392 45 44 31:37 10:12/M
2 Jodi Burke Manchester MI 880 47 45 32:02 10:20/M
3 Kathy Wilson Manchester MI 891 41 49 32:18 10:25/M
4 Jennifer Nashif Manchester MI 890 44 56 33:29 10:48/M
5 Laurie Brown Jackson MI 876 47 61 34:36 11:10/M
6 Bobby Huddleston Manchester MI 854 43 64 35:28 11:26/M
7 Carrie Neff Manchester MI 451 44 69 38:21 12:22/M
8 Julie Vogel Manchester MI 882 43 70 39:08 12:37/M
9 Lisa Philip 394 44 78 41:39 13:26/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 George Brown Livonia MI 409 51 7 22:34 7:17/M
2 Dennis Burke Manchester MI 408 51 14 23:14 7:30/M
3 Jeff Proctor Manchester MI 448 52 23 25:44 8:18/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Katherine Walters Manchester MI 900 54 35 27:48 8:58/M
2 Lynn Gonyer Manchester MI 885 55 40 28:37 9:14/M
3 Nona Iott Manchester MI 432 52 43 31:07 10:02/M
4 Sarah O'Meera Brooklyn MI 435 53 50 32:27 10:28/M
5 Kathy Hope New Lothrop MI 405 57 59 34:03 10:59/M
6 Mary Nickels Manchester MI 881 56 66 37:02 11:57/M
7 Faye Walter Manchester MI 874 55 77 40:46 13:09/M
8 Julie Crispin Manchester MI 538 59 83 44:54 14:29/M
9 Linda Lawther Ypsilanti MI 898 59 84 45:15 14:36/M
10 Kimberly Smith Tecumseh MI 402 53 87 46:31 15:00/M
Male 60 & up
Total
Place Name City Bib No Age Overall Time Pace
1 Ron Stempihar Ann Arbor MI 444 61 10 22:57 7:24/M
2 Bryan Huffman Sylvania OH 400 60 11 23:04 7:26/M
3 Ron Fricik 855 68 26 26:13 8:27/M
4 Ren Farley Ann Arbor MI 413 76 79 42:38 13:45/M
Female 60 & up
Total
Place Name City Bib No Age Overall Time Pace
1 Karen Burek Ann Arbor MI 443 61 27 26:19 8:29/M
2 Julie Dieter 399 62 86 46:29 15:00/M
Run Manchester
10k Run
Age Group Results
August 02, 2014
Results Provided by Everal Race Management
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Nick Weidmeyer Manchester MI 436 35 1 35:20 5:42/M
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Laura Lutz Manchester MI 863 36 3 45:51 7:24/M
Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Alan Caldwell Ann Arbor MI 445 56 2 43:13 6:58/M
Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Tina Ashworth Onsted MI 441 57 7 51:48 8:21/M
Male 12 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Leo Swager Chelsea MI 439 7 8 52:39 8:30/M
Female 19 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Kim Dieter Saline MI 334 25 15 58:23 9:25/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Mikhail Zolikoff Ann Arbor MI 869 39 5 49:21 7:58/M
2 Josh Lawther Ypsilanti MI 868 31 10 53:57 8:42/M
3 Brad Philip Tecumseh MI 320 36 12 57:02 9:12/M
4 Eric Spaulding Tecumseh MI 870 38 19 1:01:41 9:57/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Leonore Hijazi Dearborn Heights M 858 32 13 58:01 9:21/M
2 Sarah Kerby Saline MI 440 30 14 58:16 9:24/M
3 Jennifer Hernandez Dundee MI 859 35 21 1:01:50 9:58/M
4 Stephanie Compton Ypsilanti MI 428 30 23 1:02:37 10:06/M
5 Emily Petrous Saline MI 862 34 24 1:03:00 10:10/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Lou Englund Manchester MI 872 47 9 53:26 8:37/M
2 Lawrence Kniffin Saline MI 867 47 20 1:01:50 9:58/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Chrystal Kniffin Saline MI 861 41 11 54:48 8:50/M
2 Valerie Cox 390 41 17 1:00:32 9:46/M
3 Shanna Spickard Saline MI 864 41 22 1:02:25 10:04/M
4 Carrie Suchy Gibraltar MI 455 45 25 1:03:21 10:13/M
5 Grace Greaves Saline MI 866 49 26 1:07:36 10:54/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Ben Beal Northville MI 329 54 4 48:12 7:46/M
2 Calvin Idall Brooklyn MI 434 56 6 50:26 8:08/M
3 Bob Ashworth Onsted MI 442 58 16 59:10 9:33/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Julie McNamara Berkeley CA 865 54 18 1:01:41 9:57/M
Female 60 & up
Total
Place Name City Bib No Age Overall Time Pace
1 Cynthia Steele Manchester MI 860 62 27 1:12:56 11:46/M
Like this:
Like Loading...
You must be logged in to post a comment Login